Race Results

2012 Race Results

Race Location Race Type Date Class Distance Time Place
Huber's Apple CX OVCX Race 9/16/2012 Cat 4 Open 6.9 31.44 27th/74
King's CX TT CX Time Trial 8/29/2012 Expert 9.1 36:31 43rd/64
King's CX TT CX Time Trial 8/16/2012 Expert 10.5 44:00 43rd/66
King's CX TT CX Time Trial 8/8/2012 Intermediate 6.8 32:21 5th/12
Harbin Park MTB Time Trial 7/11/2012 Beginner 4.6 27:40 4th/18
England Idlewild MTB Time Trial 7/3/2012 Expert 5.1 24:11 16th
England Idlewild MTB Time Trial 6/12/2012 Intermediate 3.4 16:43 13th
England Idlewild MTB Time Trial 6/5/2012 Expert 5.1 23:52 10th
England Idlewild MTB Time Trial 5/22/2012 Expert 5.1 24:49 4th


Past Race Results

Race Location Race Type Date Class Distance Time Place
John Bryan Endurance 8/7/2011 Solo - Male 58.5 5:45:48 15th/32
Hueston Woods Cross Country 7/17/2011 Sport N/A N/A DNF
Hueston Woods MTB Time Trial 9/20/2010 Intermediate 5.5 25:51 9th/21
Hueston Woods MTB Time Trial 9/4/2010 Expert 7.95 40:37 10th/29
John Bryan Endurance 8/8/2010 Solo - Male 58.5 5:48:53 15th/32
East Fork OMBC #5 6/29/2008 Novice - Senior 9.0 56:57 4th/11

No comments:

Post a Comment